SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black | Shoulder | 38.5 | 39.5 | 40.5 | 42 | – |
Bust | 92 | 96 | 100 | 106 | – | |
Waist | 56 | 60 | 64 | 70 | – | |
Hip | 111.5 | 115.5 | 119.5 | 125.5 | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 57 | 58 | 59 | 60 | – | |
Length | 141 | 142 | 143 | 144 | – | |
Cuff | 15 | 16 | 17 | 18 | – | |
Bicep | 35 | 36 | 37 | 38 | – | |
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Yellow/Green/Navy | Shoulder | 38.5 | 39.5 | 40.5 | 42 | 43.5 |
Bust | 92 | 96 | 100 | 106 | 112 | |
Waist | 56 | 60 | 64 | 70 | 76 | |
Hip | 111.5 | 115.5 | 119.5 | 125.5 | 131.5 | |
Thigh | – | – | – | – | – | |
Sleeve Length | 57 | 58 | 59 | 60 | 61 | |
Length | 141 | 142 | 143 | 144.5 | 146 | |
Cuff | 15 | 16 | 17 | 18 | 19 | |
Bicep | 35 | 36 | 37 | 38 | 39 | |
Model is in size S
Model Measurements: Height: 174cm ,Bust: 90cm ,Waist: 64cm ,Hips: 92cm
|
||||||